<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thought Leadership Leverage</title>
	<atom:link href="http://thoughtleadershipleverage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thoughtleadershipleverage.com</link>
	<description>Deep Expertise in Helping Those With Deep Expertise- A blog by Peter Winick</description>
	<lastBuildDate>Wed, 04 Apr 2012 13:25:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>David Tollen-  Author &#8220;Tech Contracts Handbook&#8221; and  Founder Tech Contracts Chalkboard</title>
		<link>http://thoughtleadershipleverage.com/2012/03/david-tollen-founding-partner-adeli-tollen-author-tech-contracts-handbook/</link>
		<comments>http://thoughtleadershipleverage.com/2012/03/david-tollen-founding-partner-adeli-tollen-author-tech-contracts-handbook/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:13:20 +0000</pubDate>
		<dc:creator>peterwinick</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://thoughtleadershipleverage.com/?p=1168</guid>
		<description><![CDATA[&#8220;Peter opened my eyes to a new and better way of looking at my business—to larger and more accessible markets than I’d imagined. He’s an expert at building a business around content: a tricky assignment that I think few people understand. And he became an expert on my industry and even on my own abilities [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; width: 150px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthoughtleadershipleverage.com%2F2012%2F03%2Fdavid-tollen-founding-partner-adeli-tollen-author-tech-contracts-handbook%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthoughtleadershipleverage.com%2F2012%2F03%2Fdavid-tollen-founding-partner-adeli-tollen-author-tech-contracts-handbook%2F&amp;source=peterwinick&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div><div class="clear"></div>
<p>&#8220;Peter opened my eyes to a new and better way of looking at my business—to larger and more accessible markets than I’d imagined. He’s an expert at building a business around content: a tricky assignment that I think few people understand. And he became an expert on my industry and even on my own abilities and resources. All the while, his passion for the work was inspiring and his intelligence impressive. Highly recommended.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtleadershipleverage.com/2012/03/david-tollen-founding-partner-adeli-tollen-author-tech-contracts-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan Wilson Solovic &#8211; CEO, NYT Best Selling Author, &#8220;It&#8217;s Your Biz&#8221;</title>
		<link>http://thoughtleadershipleverage.com/2012/03/susan-wilson-solovic-ceo-nyt-best-selling-author-its-your-biz/</link>
		<comments>http://thoughtleadershipleverage.com/2012/03/susan-wilson-solovic-ceo-nyt-best-selling-author-its-your-biz/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:13:23 +0000</pubDate>
		<dc:creator>peterwinick</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://thoughtleadershipleverage.com/?p=1162</guid>
		<description><![CDATA[&#8220;As with many entrepreneurs, I see opportunities around every corner, but that doesn&#8217;t mean they&#8217;re right for me.  Peter helped me focus and develop a strategic plan that leverages my strengths, resources, content and contacts in such a way as to optimize ROI.  Instead of trying to be all things to all people, Peter had [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; width: 150px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthoughtleadershipleverage.com%2F2012%2F03%2Fsusan-wilson-solovic-ceo-nyt-best-selling-author-its-your-biz%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthoughtleadershipleverage.com%2F2012%2F03%2Fsusan-wilson-solovic-ceo-nyt-best-selling-author-its-your-biz%2F&amp;source=peterwinick&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div><div class="clear"></div>
<p>&#8220;As with many entrepreneurs, I see opportunities around every corner, but that doesn&#8217;t mean they&#8217;re right for me.  Peter helped me focus and develop a strategic plan that leverages my strengths, resources, content and contacts in such a way as to optimize ROI.  Instead of trying to be all things to all people, Peter had the amazing ability to zone in on my market differentiator.  As a result, I&#8217;m enjoying greater business opportunities than I&#8217;ve been able to create on my own.  It&#8217;s exciting to watch how he can make things happen.&#8221;</p>
<p><a href="http://thoughtleadershipleverage.com/wp-content/uploads/2012/03/IMG_2066.jpg"><img class="aligncenter size-medium wp-image-1163" title="Winick + Solovic" src="http://thoughtleadershipleverage.com/wp-content/uploads/2012/03/IMG_2066-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtleadershipleverage.com/2012/03/susan-wilson-solovic-ceo-nyt-best-selling-author-its-your-biz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Page, LCSW, Psychotherapist Author, Finding Love blog, Psychology Today and Founder of Deeper Dating</title>
		<link>http://thoughtleadershipleverage.com/2012/03/ken-page-lcsw-psychotherapist-author-finding-love-blog-psychology-today-founder-deeper-dating/</link>
		<comments>http://thoughtleadershipleverage.com/2012/03/ken-page-lcsw-psychotherapist-author-finding-love-blog-psychology-today-founder-deeper-dating/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 17:14:23 +0000</pubDate>
		<dc:creator>peterwinick</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://thoughtleadershipleverage.com/?p=1157</guid>
		<description><![CDATA[&#8220;Peter was able sift through huge amounts of my content, zero in on the very heart of my message, and synthesize all the strands of my thinking into a solid plan that leads to real profit. His skill and insight has been invaluable to me in charting my professional path. I&#8217;m incredibly thankful to him.&#8221;]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; width: 150px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthoughtleadershipleverage.com%2F2012%2F03%2Fken-page-lcsw-psychotherapist-author-finding-love-blog-psychology-today-founder-deeper-dating%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthoughtleadershipleverage.com%2F2012%2F03%2Fken-page-lcsw-psychotherapist-author-finding-love-blog-psychology-today-founder-deeper-dating%2F&amp;source=peterwinick&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div><div class="clear"></div>
<p>&#8220;Peter was able sift through huge amounts of my content, zero in on the very heart of my message, and synthesize all the strands of my thinking into a solid plan that leads to real profit. His skill and insight has been invaluable to me in charting my professional path. I&#8217;m incredibly thankful to him.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtleadershipleverage.com/2012/03/ken-page-lcsw-psychotherapist-author-finding-love-blog-psychology-today-founder-deeper-dating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David E Goldberg&#8211; Author, CEO Threejoy Associates,  Jerry S. Dobrovolny Distinguished Professor Emeritus Co-Director, Illinois Foundry for Innovation in Engineering Education</title>
		<link>http://thoughtleadershipleverage.com/2012/01/david-e-goldberg-author-ceo-threejoy-associates-jerry-s-dobrovolny-distinguished-professor-emeritus-co-director-illinois-foundry-for-innovation-in-engineering-education/</link>
		<comments>http://thoughtleadershipleverage.com/2012/01/david-e-goldberg-author-ceo-threejoy-associates-jerry-s-dobrovolny-distinguished-professor-emeritus-co-director-illinois-foundry-for-innovation-in-engineering-education/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:11:22 +0000</pubDate>
		<dc:creator>peterwinick</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://thoughtleadershipleverage.com/?p=1143</guid>
		<description><![CDATA[&#8220;I came to Peter to develop a strategy and gain the clarity I needed to start a movement to help transform engineering education around the globe.  As an academic, I was skeptical that a business guy would be able to figure this out very easily or at all, but he jumped into deep water without [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; width: 150px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthoughtleadershipleverage.com%2F2012%2F01%2Fdavid-e-goldberg-author-ceo-threejoy-associates-jerry-s-dobrovolny-distinguished-professor-emeritus-co-director-illinois-foundry-for-innovation-in-engineering-education%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthoughtleadershipleverage.com%2F2012%2F01%2Fdavid-e-goldberg-author-ceo-threejoy-associates-jerry-s-dobrovolny-distinguished-professor-emeritus-co-director-illinois-foundry-for-innovation-in-engineering-education%2F&amp;source=peterwinick&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div><div class="clear"></div>
<p>&#8220;I came to Peter to develop a strategy and gain the clarity I needed to start a movement to help transform engineering education around the globe.  As an academic, I was skeptical that a business guy would be able to figure this out very easily or at all, but he jumped into deep water without any hesitation, asking exactly  the right questions and providing just the right information.  He then swam laps around the pool by connecting me to some awesome and inobvious resources, and in very short order I have a solid strategy to start swimming in deep water myself.  Now Peter is working with me to improve my strokes and execute the strategy he developed.  It is safe to say that working with him was eye opening, a wonderful learnig experience, and time and money well spent!!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtleadershipleverage.com/2012/01/david-e-goldberg-author-ceo-threejoy-associates-jerry-s-dobrovolny-distinguished-professor-emeritus-co-director-illinois-foundry-for-innovation-in-engineering-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zooming in and zooming out&#8230;</title>
		<link>http://thoughtleadershipleverage.com/2011/12/zooming-in-and-zooming-out/</link>
		<comments>http://thoughtleadershipleverage.com/2011/12/zooming-in-and-zooming-out/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:00:55 +0000</pubDate>
		<dc:creator>peterwinick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Strategic management]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Thought leader]]></category>
		<category><![CDATA[thought leadership]]></category>

		<guid isPermaLink="false">http://thoughtleadershipleverage.com/?p=1130</guid>
		<description><![CDATA[Left brain or right brain? Innovation versus execution? Process or people? Strategic versus tactical? Many of these concepts are positioned as either/or behaviors or default types of people, teams and organizations. There are ample tools to help determine your dominant type or style. There are also dozens if not hundreds of books on each of [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; width: 150px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthoughtleadershipleverage.com%2F2011%2F12%2Fzooming-in-and-zooming-out%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthoughtleadershipleverage.com%2F2011%2F12%2Fzooming-in-and-zooming-out%2F&amp;source=peterwinick&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div><div class="clear"></div>
<p><a href="http://thoughtleadershipleverage.com/wp-content/uploads/2011/12/zoooooom.jpg"><img src="http://thoughtleadershipleverage.com/wp-content/uploads/2011/12/zoooooom-300x183.jpg" alt="" title="zoooooom" width="300" height="183" class="aligncenter size-medium wp-image-1131" /></a></p>
<p>Left brain or right brain?  Innovation versus execution?  Process or people?  Strategic versus tactical?  Many of these concepts are positioned as either/or behaviors or default types of people, teams and organizations.  There are ample tools to help determine your dominant type or style.  There are also dozens if not hundreds of books on each of these topics. Every one of them attempts to  make the case for why their model or view of the world is the better mousetrap. Each one supported by research and case studies supporting their argument.</p>
<p>So, given all the information that is out there it should be pretty easy to determine how one needs to think and act in order to be successful,right?  Not really.  Is it that the difficulty in choosing correctly is relative to the situation?  Partly. I think the issue is that we tend to swing like a pendulum when it comes to analyzing and solving business issues.  We go into &#8220;strategic planning mode&#8221; for a while, than we dive into mastering new tools or technologies for a bit.  Once we&#8217;ve done that we may launch an employee engagement program because it&#8217;s all about the people, right?  But than we dive into six sigma or process improvement for a while and those programs yield some impressive results. The soup du jour method of running a business isn&#8217;t really one that is viable or sustainable, although it may be fun for some. </p>
<p>In my work I&#8217;ve observed that the authors and thought leaders that have the ability to zoom in and zoom out are the ones that are making a difference and growing their respective businesses at a faster pace than those that aren&#8217;t.  Business is dynamic.  Choices that you make are usually not permanent and need to be reevaluated, tweaked and modified over time as circumstances change.  The market changes, clients demands and needs change, technology changes, cultures morph and evolve. You need to constantly revisit what you are doing and if it is still the best way to accomplish your objectives.   What is challenging for many is that we all (as individuals, as teams and as organizations) have default tendencies.  Some are visionary and future focused while others are more oriented towards execution and implementation. We prefer to stay in our comfort zones whatever they may be.  </p>
<p>If you&#8217;re a zoom in (tactical/execution/operational) type trying zooming out for a bit.  If you&#8217;re a zoom out (big picture, strategic thinker, future focused) type spend some time drilling down on the tactics and processes.  There is never just one right way to achieve a goal or objective and alternative view points, ideas and concepts are needed today more than ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtleadershipleverage.com/2011/12/zooming-in-and-zooming-out/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Paul Glover&#8211; Executive Coach and Author, &#8220;Workquake&#8221;</title>
		<link>http://thoughtleadershipleverage.com/2011/12/paul-glover-executive-coach-and-author-workquake/</link>
		<comments>http://thoughtleadershipleverage.com/2011/12/paul-glover-executive-coach-and-author-workquake/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:41:00 +0000</pubDate>
		<dc:creator>peterwinick</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://thoughtleadershipleverage.com/?p=1096</guid>
		<description><![CDATA[&#8220;As an Executive Coach I know what it takes to help people reach their goals. I can say, unequivocally, that Peter&#8217;s passion, personality and expertise brings the clarity of thought and intensity of focus necessary to determine the best course of action for reaching those goals. Not only has Peter helped me to already, but [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; width: 150px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthoughtleadershipleverage.com%2F2011%2F12%2Fpaul-glover-executive-coach-and-author-workquake%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthoughtleadershipleverage.com%2F2011%2F12%2Fpaul-glover-executive-coach-and-author-workquake%2F&amp;source=peterwinick&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div><div class="clear"></div>
<p>&#8220;As an Executive Coach I know what it takes to help people reach their goals. I can say, unequivocally, that Peter&#8217;s  passion, personality and expertise brings the clarity of thought and intensity of focus necessary to determine the best course of action for reaching those goals. Not only has Peter helped me to already, but he will continue to be an important part of my plan for success for the foreseeable future.&#8221;<br />
<a href="http://thoughtleadershipleverage.com/wp-content/uploads/2011/12/IMG_2031.jpg"><img src="http://thoughtleadershipleverage.com/wp-content/uploads/2011/12/IMG_2031-150x150.jpg" alt="" title="IMG_2031" width="150" height="150" class="aligncenter size-thumbnail wp-image-1098" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtleadershipleverage.com/2011/12/paul-glover-executive-coach-and-author-workquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29 Ways to Stay Creative</title>
		<link>http://thoughtleadershipleverage.com/2011/11/29-ways-to-stay-creative/</link>
		<comments>http://thoughtleadershipleverage.com/2011/11/29-ways-to-stay-creative/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:58:44 +0000</pubDate>
		<dc:creator>peterwinick</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://thoughtleadershipleverage.com/?p=1089</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; width: 150px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthoughtleadershipleverage.com%2F2011%2F11%2F29-ways-to-stay-creative%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthoughtleadershipleverage.com%2F2011%2F11%2F29-ways-to-stay-creative%2F&amp;source=peterwinick&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div><div class="clear"></div>
<p><a href="http://thoughtleadershipleverage.com/2011/11/29-ways-to-stay-creative/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thoughtleadershipleverage.com/2011/11/29-ways-to-stay-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the landmines you need to look out for?</title>
		<link>http://thoughtleadershipleverage.com/2011/11/what-are-the-landmines-you-need-to-look-out-for/</link>
		<comments>http://thoughtleadershipleverage.com/2011/11/what-are-the-landmines-you-need-to-look-out-for/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:53:50 +0000</pubDate>
		<dc:creator>peterwinick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[landmine]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Thought leader]]></category>
		<category><![CDATA[thought leadership]]></category>

		<guid isPermaLink="false">http://thoughtleadershipleverage.com/?p=1079</guid>
		<description><![CDATA[&#160; Being a successful  author or thought leader is not easy.  It&#8217;s incredibly rewarding on many levels yet it&#8217;s getting more and more difficult for many to be able to effectively monetize their content.  The quaint old days of getting a nice advance from a publisher and then going out on the speaking circuit a [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; width: 150px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthoughtleadershipleverage.com%2F2011%2F11%2Fwhat-are-the-landmines-you-need-to-look-out-for%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthoughtleadershipleverage.com%2F2011%2F11%2Fwhat-are-the-landmines-you-need-to-look-out-for%2F&amp;source=peterwinick&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div><div class="clear"></div>
<p><a href="http://thoughtleadershipleverage.com/wp-content/uploads/2011/11/landmine.jpg"><img class="aligncenter size-full wp-image-1080" title="" src="http://thoughtleadershipleverage.com/wp-content/uploads/2011/11/landmine.jpg" alt="" width="288" height="296" /></a></p>
<p>&nbsp;</p>
<p>Being a successful  author or thought leader is not easy.  It&#8217;s incredibly rewarding on many levels yet it&#8217;s getting more and more difficult for many to be able to effectively monetize their content.  The quaint old days of getting a nice advance from a publisher and then going out on the speaking circuit a few times a month to make a living are pretty much a distant memory for most.  Running for Vice President or having served as Vice President seems to work pretty well but that&#8217;s another story. It&#8217;s changed a bit since Mark Twain&#8217;s time and it seems that most of the changes have occurred in the last five years or so.</p>
<p>What I find intriguing in my conversations with authors and thought leaders is that many don&#8217;t think enough about the landmines that have and will impact their practice or business.  The publishing business (is that term an oxymoron?) is changing and in a state of flux. Boom!  The speaking business is off over 50% and it doesn&#8217;t look to be coming back any time soon. Boom!  Corporate training budgets are being cut. Boom!  Consumers have far less discretionary income. Boom!  Get the picture?</p>
<p>Now for every landmine there are an equal or greater number of opportunities.  Self publishing,  social media, digital content, coaching, licensing, assessment tools, consulting engagements, etc.  The reality is that it&#8217;s hard enough to stay on top of your game as a thought leader from a content perspective add to that the ability to master social media, community development, branding, marketing and so on and the probability of success is reduced drastically.</p>
<p>My suggestion?  Spend some time and come up with 5 &#8220;landmines&#8221; that are currently or will in the very near future affect you.  Determine what percentage of your annual revenue is at risk for the next year, two years and three years.  It&#8217;s a bit scary to make the assumptions and projections but it is also a motivator.  Now you need to be open to ways to replace (and hopefully wind up with a net increase) to your annual revenue.  Chances are you won&#8217;t be able to come up with all of the answers on your own so engage others in the process.  Once you do come up with a few options take the time to consider what it would take to execute any or all of them efficiently.  Again it&#8217;s unlikely that you&#8217;ll be able to execute many on your own so find trusted resources that can help you in the process.</p>
<p>The landmines are out there.  The opportunities are out there as well.  By coming to grips with the landmines you will actually force yourself to find opportunities.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=3fef5199-2b0a-4b4e-a3f4-12718e072118" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://thoughtleadershipleverage.com/2011/11/what-are-the-landmines-you-need-to-look-out-for/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Leveraging your book and platform strategically &#8211; part 3</title>
		<link>http://thoughtleadershipleverage.com/2011/09/leveraging-your-book-and-platform-strategically-part-3/</link>
		<comments>http://thoughtleadershipleverage.com/2011/09/leveraging-your-book-and-platform-strategically-part-3/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:57:08 +0000</pubDate>
		<dc:creator>peterwinick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New product development]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Thought leader]]></category>
		<category><![CDATA[thought leadership]]></category>
		<category><![CDATA[Web content]]></category>

		<guid isPermaLink="false">http://thoughtleadershipleverage.com/?p=1064</guid>
		<description><![CDATA[One of the challenges you face when considering the ways to leverage your content is that there are now more modalities than ever before that people use to consume content.  The days of just reading a book or an article to gain knowledge are over.  You need to be able to understand who your market [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; width: 150px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthoughtleadershipleverage.com%2F2011%2F09%2Fleveraging-your-book-and-platform-strategically-part-3%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthoughtleadershipleverage.com%2F2011%2F09%2Fleveraging-your-book-and-platform-strategically-part-3%2F&amp;source=peterwinick&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div><div class="clear"></div>
<p><a href="http://thoughtleadershipleverage.com/wp-content/uploads/2011/09/see-saw.jpg"><img class="aligncenter size-medium wp-image-1065" title="" src="http://thoughtleadershipleverage.com/wp-content/uploads/2011/09/see-saw-300x201.jpg" alt="" width="300" height="201" /></a></p>
<p>One of the challenges you face when considering the ways to leverage your content is that there are now more modalities than ever before that people use to consume content.  The days of just reading a book or an article to gain knowledge are over.  You need to be able to understand who your market is and how they prefer to consume content and than you need to make sure you can give them what they want in the format they want it.  In today&#8217;s world the answer is rarely ever one format fits all. Beta may have been a better format than the VHS tape (ok I&#8217;m dating myself with this analogy) but if you wanted to reach the audience the smart move was to release your work in as many mediums as is logical and possible.  Think of your book as Beta and all of the other options as the VHS of today.</p>
<p><strong><em>1</em></strong><strong><em>      </em></strong><strong><em>Develop Video-based Training  </em></strong>     Develop a video library containing 6 to 10 themes that are subsets of your work.  For each of these themes you should be able to come up with 5 to 10 (sometimes more) 2-5 minute video vignettes.  They should be able to stand alone (although bundling a few is ok) and they don’t need to be produced in an expensive studio, in most cases you can produce them yourself with the technology that is out in the market and inexpensive.  Some of these vignettes can be given away for marketing purposes but given that they are modular you can package and bundle them to meet the needs of a client. These are often licensed to large companies for special showing on a per trained person basis or on an enterprise basis. Many companies also fund training for their clients &#8211; not just their employees.</p>
<p><strong><em>2</em></strong><strong><em>     </em></strong><strong><em>Develop New Tools, Utilities and Applications  </em></strong>     Developing tools to help drive the learning is another way to leverage your content.  Tools are getting easier and cheaper to develop every day. They do not have to be mechanical or mathematical. They can be literary, colorful or artistic. Games can also be developed for use as learning tools. Make them useful and make them fun and enjoyable.</p>
<p><strong><em>3</em></strong><strong><em>  </em></strong><strong><em> <span style="text-decoration: underline;">Reformat and Repurpose Your Content </span> </em></strong>     You don’t need to create new content as often as you probably are doing it today.  Once you create content it is far easier and more profitable to simply make it available in all the different ways clients will want to buy it.  Create an inventory of your content, note the format it is in (articles, manuscripts, workbooks, Power Points, videos, etc).  Reformat them.  For example take your best 5 articles and create videos from them.  Take your workbooks and create a tool-kit. Write it once and make it available any way and every way your people want it available to them. Price it so that it sells.</p>
<p><strong><em>4</em></strong><strong><em> </em></strong><strong><em> <span style="text-decoration: underline;">Develop Your Consulting Business </span> </em></strong>     In most cases the book bestows the author with a very personal process or methodology or at a minimum a distinct point of view. This is inherently embedded in the book and the author and the work he is capable of.  Consulting is your ability to offer that perspective for use to help solve a specific problem for a specific client based on circumstances that exist at a specific point in time. Consultant fees should cost more than workshop training since it is not as readily scalable.  Identify the people in your target audience and offer your consulting services as a thought leader so that you may offer your input, perspective and deliver solutions on demand.  Identify people who do what you do and offer them insights into how to solve the problems facing them as they seek to achieve success wherever they may be. Make use of the mobile, Internet, social media technologies so that you can communicate and perform what is needed no matter where you or they are located.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=e17221fe-5b55-4662-80f1-077be3358929" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://thoughtleadershipleverage.com/2011/09/leveraging-your-book-and-platform-strategically-part-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leveraging your book and platform strategically- part 2</title>
		<link>http://thoughtleadershipleverage.com/2011/09/leveraging-your-book-and-platform-strategically-part-2/</link>
		<comments>http://thoughtleadershipleverage.com/2011/09/leveraging-your-book-and-platform-strategically-part-2/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:11:00 +0000</pubDate>
		<dc:creator>peterwinick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Content (media)]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[Educational assessment]]></category>
		<category><![CDATA[New product development]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Target market]]></category>
		<category><![CDATA[Thought leader]]></category>
		<category><![CDATA[thought leadership]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://thoughtleadershipleverage.com/?p=1059</guid>
		<description><![CDATA[Here are few more ideas to think about when contemplating how to best leverage your content and your book.  Obviously not every option is a viable one for everyone but the more you consider the more you will ultimately be able to use. 1    Create an Assessment Tool        What will happen if people read your [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; width: 150px">
